
Property Attributes
- MLS#222047165
- TypeSingle Family
- CountyYUBA
- CityLinda
- Area12501
- Zip95901
- Style
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1485
- Lot Size3,115 SqFt
Data Source:
MetroList
Property Description
BRAND NEW CONSTRUCTION LGI HOMES - SMALL BACK, AND SIDE YARD AN UPSIDE DOWN L IF YOU CAN PICTURE THAT BUT ROUGHLY EQUAL IN LENGTH ABOUT 60 FEET. WIDTH IS ABOUT 10 FEET BOTH SIDES. STANDARD NEW CONSTRUCTION WOOD FENCING. LANDSCAPING FRONT, AND UNFENCED SIDE YARD. UNFINISHED INSIDE THE FENCING.
Price History | |
---|---|
4/19/2022 | Listed $850,000 |
General Features
Appliances | Free Standing Gas Oven, Free Standing Gas Range, Free Standing Refrigerator, Gas Cook Top, Dishwasher, Microwave |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Other |
Cooling | Central, Wall Unit(s), Window Unit(s) |
Electric | Other |
Elementary School District | Marysville Joint |
Garage Spaces, Detached Garage | 2.00 |
Heating | Central, Other |
High School District | Marysville Joint |
Levels | Two |
Lot Size Square Feet | 3115.00 |
MLS Area | 12501 |
Open Parking Spaces | 2.00 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Yuba |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Subtype Description | Detached |
Zoning Description | R1 |
Interior Features
Dining Room Features | Other |
---|---|
Flooring | Carpet, Vinyl |
Kitchen Features | Pantry Closet, Granite Counter, Kitchen/Family Combo |
Laundry Features | Gas Hook-Up, Hookups Only |
Living Room Features | Other |
Lower Level | Dining Room, Family Room, Garage, Kitchen |
Main Level | Dining Room, Garage, Kitchen |
Roombathsotherfeatures | Closet, Double Sinks, Granite, Jack & Jill, Tub w/Shower Over |
Exterior Features
Living Area | 1485.00 |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | See Remarks, Other |
Lot Size Acres | 0.0715 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Garage Facing Front |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool